| Fit and style | Length | Waterproof - in milimeters | Windproof | Closure system | Outside material | Padding | Color | |
|---|---|---|---|---|---|---|---|---|
|   Jake - | Regular | Mid | 1000 mm | Yes | Two-way zipper and button closure | 55% Recycled polyester / 45% Polyurethane | Yes | |
| .jpg)  Jake X _ | Relaxed | Long | 3000 mm | Yes | Two-way zipper and button closure | 100% Recycled polyester | No | |
|   Jones - | Relaxed | Mid | 3000 mm | Yes | Zipper and magnetic button closure | 47% Polyurethane / 35% Polyester / 18% Cotton | No | |
|   Jake padded - | Relaxed | Mid | 1000 mm | Yes | Two -way zipper and button closure | 100% Recycled polyester | Yes | |
|   Jones padded - | Relaxed | Mid | 3000 mm | Yes | Zipper and magnetic button closure | 47% Polyurethane / 35% Polyester / 18% Cotton | Yes | |
|   Jace puffer - | Regular | Extra long | 1000 mm | Yes | Two-way zipper and button closure | 100% Recycled polyester | Yes |  | 
 
                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            